
Tabelltoppen
FC Barcelona leder med 94 poeng. Avstanden til andreplass er 8 poeng.
La Liga 2025/26 ledes av FC Barcelona med 94 poeng etter 38 kamper. Real Madrid er nummer to med 86 poeng, mens FC Barcelona har best målforskjell med +59.
| # | Lag | M | V | O | F | GM | IM | +/− | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 31 | 1 | 6 | 95 | 36 | +59 | 94 | VVFVF | |
| 2 | 38 | 27 | 5 | 6 | 77 | 35 | +42 | 86 | VFVVV | |
| 3 | 38 | 22 | 6 | 10 | 72 | 46 | +26 | 72 | VOFFV | |
| 4 | 38 | 21 | 6 | 11 | 62 | 44 | +18 | 69 | VFVVF | |
| 5 | 38 | 15 | 15 | 8 | 59 | 48 | +11 | 60 | VOVFV | |
| 6 | 38 | 14 | 12 | 12 | 53 | 48 | +5 | 54 | VVFOV | |
| 7 | 38 | 15 | 6 | 17 | 32 | 38 | -6 | 51 | FOVFV | |
| 8 | 38 | 12 | 14 | 12 | 41 | 44 | -3 | 50 | VOOVV | |
| 9 | 38 | 13 | 10 | 15 | 46 | 55 | -9 | 49 | FVOVV | |
| 10 | 38 | 11 | 13 | 14 | 59 | 61 | -2 | 46 | FOOFO | |
| 11 | 38 | 12 | 10 | 16 | 43 | 55 | -12 | 46 | FFVVO | |
| 12 | 38 | 13 | 6 | 19 | 43 | 58 | -15 | 45 | VFFOF | |
| 13 | 38 | 12 | 7 | 19 | 46 | 60 | -14 | 43 | VVVFF | |
| 14 | 38 | 11 | 10 | 17 | 44 | 56 | -12 | 43 | FOVVF | |
| 15 | 38 | 10 | 13 | 15 | 49 | 57 | -8 | 43 | FOFVO | |
| 16 | 38 | 11 | 9 | 18 | 47 | 61 | -14 | 42 | FVVVF | |
| 17 | 38 | 11 | 9 | 18 | 44 | 50 | -6 | 42 | FFFFF | |
| 18 | 38 | 11 | 9 | 18 | 47 | 57 | -10 | 42 | VOFFV | |
| 19 | 38 | 9 | 14 | 15 | 39 | 55 | -16 | 41 | FOOFO | |
| 20 | 38 | 6 | 11 | 21 | 26 | 60 | -34 | 29 | FOFFF |
| # | Lag | M | V | O | F | GM | IM | +/− | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 19 | 0 | 0 | 57 | 10 | +47 | 57 | |
| 2 | 19 | 16 | 1 | 2 | 45 | 16 | +29 | 49 | |
| 3 | 19 | 15 | 1 | 3 | 48 | 19 | +29 | 46 | |
| 4 | 19 | 15 | 1 | 3 | 39 | 17 | +22 | 46 | |
| 5 | 19 | 10 | 6 | 3 | 34 | 19 | +15 | 36 | |
| 6 | 19 | 9 | 8 | 2 | 30 | 19 | +11 | 35 | |
| 7 | 19 | 9 | 6 | 4 | 31 | 21 | +10 | 33 | |
| 8 | 19 | 9 | 5 | 5 | 31 | 24 | +7 | 32 | |
| 9 | 19 | 7 | 10 | 2 | 24 | 15 | +9 | 31 | |
| 10 | 19 | 8 | 6 | 5 | 27 | 23 | +4 | 30 | |
| 11 | 19 | 9 | 3 | 7 | 22 | 21 | +1 | 30 | |
| 12 | 19 | 8 | 5 | 6 | 37 | 31 | +6 | 29 | |
| 13 | 19 | 8 | 3 | 8 | 18 | 16 | +2 | 27 | |
| 14 | 19 | 7 | 6 | 6 | 25 | 25 | 0 | 27 | |
| 15 | 19 | 7 | 5 | 7 | 26 | 28 | -2 | 26 | |
| 16 | 19 | 7 | 5 | 7 | 21 | 24 | -3 | 26 | |
| 17 | 19 | 7 | 4 | 8 | 24 | 25 | -1 | 25 | |
| 18 | 19 | 6 | 6 | 7 | 21 | 27 | -6 | 24 | |
| 19 | 19 | 6 | 5 | 8 | 29 | 28 | +1 | 23 | |
| 20 | 19 | 4 | 7 | 8 | 9 | 18 | -9 | 19 |
| # | Lag | M | V | O | F | GM | IM | +/− | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 11 | 4 | 4 | 32 | 19 | +13 | 37 | |
| 2 | 19 | 12 | 1 | 6 | 38 | 26 | +12 | 37 | |
| 3 | 19 | 8 | 7 | 4 | 24 | 20 | +4 | 31 | |
| 4 | 19 | 7 | 5 | 7 | 24 | 27 | -3 | 26 | |
| 5 | 19 | 5 | 9 | 5 | 25 | 29 | -4 | 24 | |
| 6 | 19 | 7 | 3 | 9 | 14 | 22 | -8 | 24 | |
| 7 | 19 | 6 | 5 | 8 | 23 | 27 | -4 | 23 | |
| 8 | 19 | 5 | 5 | 9 | 22 | 31 | -9 | 20 | |
| 9 | 19 | 5 | 4 | 10 | 17 | 29 | -12 | 19 | |
| 10 | 19 | 5 | 4 | 10 | 19 | 32 | -13 | 19 | |
| 11 | 19 | 5 | 3 | 11 | 22 | 35 | -13 | 18 | |
| 12 | 19 | 3 | 8 | 8 | 22 | 30 | -8 | 17 | |
| 13 | 19 | 3 | 8 | 8 | 18 | 28 | -10 | 17 | |
| 14 | 19 | 4 | 4 | 11 | 21 | 33 | -12 | 16 | |
| 15 | 19 | 4 | 4 | 11 | 19 | 31 | -12 | 16 | |
| 16 | 19 | 4 | 3 | 12 | 21 | 37 | -16 | 15 | |
| 17 | 19 | 2 | 4 | 13 | 13 | 26 | -13 | 10 | |
| 18 | 19 | 2 | 4 | 13 | 17 | 42 | -25 | 10 | |
| 19 | 19 | 2 | 3 | 14 | 16 | 36 | -20 | 9 | |
| 20 | 19 | 1 | 5 | 13 | 19 | 38 | -19 | 8 |
La Liga tabellen samler plasseringer, poeng, målforskjell og form før du går videre til lagsidene.

FC Barcelona leder med 94 poeng. Avstanden til andreplass er 8 poeng.
FC Barcelona har +59 i målforskjell.
FC Barcelona har scoret 95 mål.
Laligatabeller.com følger La Liga med plasseringer, poeng, kamper og målforskjell i en rask side for mobil og desktop.
FC Barcelona topper La Liga 2025/26 med 94 poeng etter 38 kamper.
La Liga tabellen sorteres først på poeng. Ved like poeng sammenlignes målforskjell og deretter scorede mål.
Ja. Du kan bytte mellom total tabell, hjemmetabell og bortetabell.
RCD Mallorca, Girona, Oviedo ligger nær de markerte tabellsonene akkurat nå.